Bell Schedule
Tar River Academy Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Arrival | 9:00 AM | 9:18 AM | 18 min |
Block 1 | 9:18 AM | 10:48 AM | 90 min |
Transition | 10:48 AM | 10:50 AM | 2 min |
Block 2 | 10:50 AM | 12:20 PM | 90 min |
Lunch | 12:20 PM | 12:50 PM | 30 min |
Transition | 12:50 PM | 12:52 PM | 2 min |
Phoenix Time | 12:52 AM | 1:22 PM | 30 min |
Transition | 1:22 PM | 1:24 PM | 2 min |
Block 3 | 1:24 PM | 2:54 PM | 90 min |
Transition | 2:54 PM | 2:56 PM | 2 min |
Block 4 | 2:56 PM | 4:26 PM | 90 min |
Dismissal | 4:26 PM | — | — |
2 Hour Delay Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Arrival | 11:00 AM | 11:18 AM | 18 min |
Block 1 | 11:18 AM | 12:48 PM | 90 min |
Lunch | 12:29 PM | 12:48 PM | 19 min |
Transition | 12:48 PM | 12:50 PM | 2 min |
Block 2 | 12:50 PM | 2:01 PM | 71 min |
Transition | 2:01 PM | 2:03 PM | 2 min |
Block 3 | 2:03 PM | 3:14 PM | 71 min |
Transition | 3:14 PM | 3:16 PM | 2 min |
Block 4 | 3:16 PM | 4:26 PM | 70 min |
Dismissal | 4:26 PM | — | — |
Early Release Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Arrival | 9:00 AM | 9:18 AM | 18 min |
Block 1 | 9:18 AM | 10:29 AM | 71 min |
Transition | 10:29 AM | 10:31 AM | 2 min |
Block 2 | 10:31 AM | 11:42 AM | 71 min |
Transition | 11:42 AM | 11:44 AM | 2 min |
Block 3 | 11:44 AM | 1:15 PM | 91 min |
Lunch | 12:20 PM | 12:40 PM | 20 min |
Transition | 1:15 PM | 1:17 PM | 2 min |
Block 4 | 1:17 PM | 2:26 PM | 69 min |
Dismissal | 2:26 PM | — | — |